Here is the List of All-Time Favourite Boston United players, as voted for by visitors to this Web Site. There are not many returns in so far (53) and there are a few surprises on the List (wot no Jimmy Rayner, Jack Stone, Peter Thompson, Greg Fee or Freddy Tunstall!). The half votes comes from a return with two players in third equal place! It is never too late to vote, just use the voting form and I will add your votes to the totals as soon as possible.
| Votes | ||
|---|---|---|
| 1 | Paul Bastock | 34.5 |
| 2 | Chris Cook | 28.5 |
| 3 | John Froggatt | 21 |
| 4= | Jim Kabia | 20 |
| 4= | Martin Hardy | 20 |
| 6 | Billy Howells | 18 |
| 7= | Jim Smith | 13 |
| 7= | Bobby Svarc | 13 |
| 9 | Leroy Chambers | 11 |
| 10= | Steve Appleby | 10 |
| 10= | Gary Jones | 10 |
| 12 | Dave Adamson | 9 |
| 13= | Dave Gilbert | 7 |
| 13= | John McKenna | 7 |
| 15= | Mike Alexander | 6 |
| 15= | Jim Conde | 6 |
| 15= | Steve Thompson | 6 |
| 18= | Bobby Brown | 5 |
| 18= | Paul Casey | 5 |
| 18= | Ray Middleton | 5 |
| 18= | Paul Shirtliffe | 5 |
| 18= | Howard Wilkinson | 5 |
| 23= | John Flannagan | 4 |
| 23= | Chris Withe | 4 |
| 25= | Glen Beech | 3 |
| 25= | Phil Brown | 3 |
| 25= | Matt Carmichael | 3 |
| 25= | Dave Garland | 3 |
| 25= | Andy Graver | 3 |
| 25= | Mark Melson | 3 |
| 25= | Dave Poplar | 3 |
| 25= | Paul Wilson | 3 |
| 33= | Neil Callery | 2 |
| 33= | Alex Gibson | 2 |
| 33= | Neil Grayson | 2 |
| 33= | Don Hazledine | 2 |
| 33= | John Moyes | 2 |
| 33= | Harry Sharp | 2 |
| 33= | Gary Simpson | 2 |
| 33= | Gerry Stewart | 2 |
| 33= | Malcolm White | 2 |
| 33= | Ray Wilkins | 2 |
| 33= | Roger Willis | 2 |
| 44= | Kevin Blackwell | 1 |
| 44= | Dave Cusack | 1 |
| 44= | Jimmy Fell | 1 |
| 44= | Willie Gamble | 1 |
| 44= | Kevin Hector | 1 |
| 44= | Paul Hooks | 1 |
| 44= | John Lakin | 1 |
| 44= | Tommy Lowder | 1 |
| 44= | Jim Lumby | 1 |
| 44= | Arthur Mann | 1 |
| 44= | Nigel Simpson | 1 |
Back to the Boston United Home Page.